ward no 19
Kausarbagh area, Kondhwa Khurd, Konark Indrayu Enclave, Ashirwad Park, Mita Nagar, Bhagyodaya Nagar, Mitha Nagar, Saibaba Nagar, Clore Highland, Clore Hills, Kamela Colony, Mayfair Eleganza Society, Gurunanak Nagar, Sant Gadge Baba Municipal School, National Institute of Bank Management
PCMC Election 2025
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Ramesh Bagave Avinash | Indian National Congress | 14582 (44.55 %) | Winner |
| PandurangBapu Kamble Shantanu | Bhartiya Janata Party | 8519 (26.03 %) | Trailing (-6063) |
| Sudhir Ramakant Janjot | Independent | 4028 (12.31 %) | |
| Bharat Dattatray Kamble | Nationalist Congress Party | 2146 (6.56 %) | |
| Amit Mahesh Jagatap | Shivesena | 1629 (4.98 %) | |
| Adv Bhupendra Rambhau Shendage | Maharashtra Navnirman Sena | 614 (1.88 %) | |
| NOTA | NOTA | 576 (1.76 %) | NOTA |
| Ravindra Sitaram Gaikwad | Bahujan Samaj Party | 391 (1.19 %) | |
| Somnath Krishna Nade | Independent | 244 (0.75 %) | |
| Total Votes: 32729 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Manisha Sandeep Ladkat | Bhartiya Janata Party | 12949 (39.56 %) | Winner |
| Jillehuma Mohammedsharif Khan | Independent | 9165 (28.00 %) | Trailing (-3784) |
| Bharati Anil Damji | Shivesena | 4718 (14.42 %) | |
| Apsari Kasim Shaikh | All India Majlis e Ittehadul Muslimeen | 4587 (14.02 %) | |
| NOTA | NOTA | 1310 (4.00 %) | NOTA |
| Total Votes: 32729 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Archana Tushar Patil | Bhartiya Janata Party | 10429 (31.86 %) | Winner |
| Nurjahan Anwar Shaikh Delhiwale | Indian National Congress | 8932 (27.29 %) | Trailing (-1497) |
| Hasina Dawood Shaikh | All India Majlis e Ittehadul Muslimeen | 3456 (10.56 %) | |
| Hina Shafiq Momin | Nationalist Congress Party | 2641 (8.07 %) | |
| Jyoti Anand Kadam | Shivesena | 2629 (8.03 %) | |
| Lakshmi Rajendra Kamble | Maharashtra Navnirman Sena | 2125 (6.49 %) | |
| Ranganath Jadhav Puja | Independent | 1178 (3.60 %) | |
| NOTA | NOTA | 810 (2.47 %) | NOTA |
| Kumar Nitnavare Triveni | Bharip Bahujan Mahasangh | 529 (1.62 %) | |
| Total Votes: 32729 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Shaikh Rafiq Abdul Rahim | Indian National Congress | 8939 (27.31 %) | Winner |
| Habib Shaikh Rafiq | Bhartiya Janata Party | 8427 (25.75 %) | Trailing (-512) |
| Sandeep Babasaheb Navghane | Nationalist Congress Party | 3808 (11.63 %) | |
| Babu Shaikh Zuber | All India Majlis e Ittehadul Muslimeen | 3718 (11.36 %) | |
| Javed Ismail Khan | Shivesena | 3003 (9.18 %) | |
| Atul Maruti Jadhav | Maharashtra Navnirman Sena | 1990 (6.08 %) | |
| Jadhav Datta Jyotiram | Independent | 810 (2.47 %) | |
| NOTA | NOTA | 728 (2.22 %) | NOTA |
| Naushad Husain Shaikh | Bahujan Samaj Party | 550 (1.68 %) | |
| Bablu Nandlal Naik | Independent | 389 (1.19 %) | |
| Satish Janardan Landge | Independent | 367 (1.12 %) | |
| Total Votes: 32729 | |||


pune_nagarsevak
