ward-no-38
Katraj, Jambhulwadi, Ambegaon Khurd, Santosh Nagar, Shani Nagar, Vetal Nagar, Mokarwadi, Anjani Nagar, Dhankawadi Balaji Nagar (Part), Katraj Lake, Late Rajiv Gandhi Zoological Park, Lake Vista Society, M.S.R. Olive Society, Dutt Nagar Area, Ambegaon B.U., Chandrabhaga Nagar, Phale Nagar, Holkar Nagar, Gujar Nimbalkar Wadi, Mangdewadi, Bhilarewadi, Katraj Anjani Nagar, Sukhsagar Nagar (Part)
PCMC ELECTION 2025
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Babanrao Dhankawade Dattatray | Nationalist Congress Party | 16124 (46.88 %) | Winner |
| Digambar Ramchandra Dawari | Bhartiya Janata Party | 10360 (30.12 %) | Trailing (-5764) |
| Baliram Margyana Nimbalkar | Shivesena | 4355 (12.66 %) | |
| Mangesh Shankar Raskar | Maharashtra Navnirman Sena | 2947 (8.57 %) | |
| NOTA | NOTA | 608 (1.77 %) | NOTA |
| Total Votes: 34394 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Rani Rayba Bhosle | Bhartiya Janata Party | 12120 (35.24 %) | Winner |
| Vaishali Shivaji Khutwad | Nationalist Congress Party | 10526 (30.60 %) | Trailing (-1594) |
| Dipali BalaPramod Oswal | Shivesena | 8064 (23.45 %) | |
| Shaila Sanjay Gujar | Independent | 2476 (7.20 %) | |
| NOTA | NOTA | 1208 (3.51 %) | NOTA |
| Total Votes: 34394 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Manishatai Rajabhau Kadam | Bhartiya Janata Party | 10971 (31.90 %) | Winner |
| Manisha Ganesh Mohite | Nationalist Congress Party | 10727 (31.19 %) | Trailing (-244) |
| Shakuntala Vasant More | Maharashtra Navnirman Sena | 7201 (20.94 %) | |
| Saroj Anantkumar Karvekar | Shivesena | 4014 (11.67 %) | |
| NOTA | NOTA | 754 (2.19 %) | NOTA |
| Reshma Rajendra Dhumal | Indian Farmers Workers Party | 484 (1.41 %) | |
| Sunanda Dattatray Tikone | Rashtriya Maratha Party | 243 (0.71 %) | |
| Total Votes: 34394 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Vitthalrao Kadam Prakash | Nationalist Congress Party | 16591 (48.24 %) | Winner |
| Vinay Babasaheb Kadam | Bhartiya Janata Party | 9353 (27.19 %) | Trailing (-7238) |
| Vinayak Sadashiv Walke | Shivesena | 4178 (12.15 %) | |
| Vikas Dilip Bodsing | Maharashtra Navnirman Sena | 3222 (9.37 %) | |
| NOTA | NOTA | 1050 (3.05 %) | NOTA |
| Total Votes: 34394 | |||


Shinde_Rupali
