ward no 7
Patil Estate, Bhosale Nagar, Ashok Nagar, Kamal Nayan Bajaj Garden, Sakhar Sankul, Mahatma Phule Agricultural University, Wakade Wadi, Sangamwadi Area excluding Sangamwadi Gaothan, Mula Road Bhaiyawadi, Indira Gandhi Colony, Jagdish Nagar, Gokhalenagar, Janwadi, Chaturshringi Mata Mandir, Chaturshringi area, PanchavatiPashan, Sakal Nagar, Abhiman Shree Society, Government Technical Institute, Khairewadi,ICS Colony, Gajanan Maharaj Udyan, Van Bhavan, Patrakar Nagar, Deccan College
PCMC Election 2025
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Sonali Santosh Landge | Bhartiya Janata Party | 11150 (26.11 %) | Winner |
| Rupali Shripad More | Indian National Congress | 8502 (19.91 %) | Trailing (-2648) |
| Asha Rajesh Sane | Nationalist Congress Party | 7238 (16.95 %) | |
| Vanamala Pramod Kamble | Shivesena | 5688 (13.32 %) | |
| NOTA | NOTA | 2030 (4.75 %) | NOTA |
| Rajshree Sonba Chavan | Independent | 1913 (4.48 %) | |
| Jayshree Mahadev Randive | Maharashtra Navnirman Sena | 1571 (3.68 %) | |
| Madhuri Pawan Kumar Khodagade | Bahujan Samaj Party | 1559 (3.65 %) | |
| Vaishali Vinod Kamble | Independent | 1070 (2.51 %) | |
| Usha Bhaskar Netke | Independent | 1042 (2.44 %) | |
| Vaishali Harshit Rathe | Bahujan Mukti Party | 451 (1.06 %) | |
| Yogini Manikrao Kamble | Independent | 315 (0.74 %) | |
| Sharada Anil Pulawale | Independent | 182 (0.43 %) | |
| Total Votes: 42711 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Rajshree Dnyaneshwar Kale | Bhartiya Janata Party | 14488 (33.92 %) | Winner |
| Nanda Ramesh Rokarande | Indian National Congress | 9265 (21.69 %) | Trailing (-5223) |
| Dhanshree Chandrakant Chavan | Nationalist Congress Party | 7882 (18.45 %) | |
| Surekha Nagesh Bhavari | Shivesena | 7194 (16.84 %) | |
| NOTA | NOTA | 3078 (7.21 %) | NOTA |
| Gauri Vijay Langhe | Independent | 804 (1.88 %) | |
| Total Votes: 42711 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Aditya Anil Malve | Bhartiya Janata Party | 11561 (27.07 %) | Winner |
| Vinod Chandu Orse | Shivesena | 8282 (19.39 %) | Trailing (-3279) |
| Ravindra Shankar Orse | Nationalist Congress Party | 7993 (18.71 %) | |
| Chhaya Samadhan Shinde | Indian National Congress | 7298 (17.09 %) | |
| Abrar Ayaz Kazi | Independent | 3782 (8.85 %) | |
| Shankar Tukaram Pawar | Maharashtra Navnirman Sena | 1969 (4.61 %) | |
| NOTA | NOTA | 833 (1.95 %) | NOTA |
| Prakash Rupchand Solanke | Independent | 416 (0.97 %) | |
| Latif Akbar Shaikh | Independent | 321 (0.75 %) | |
| Krishna Eknath Wadekar | Independent | 256 (0.60 %) | |
| Total Votes: 42711 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Reshma Anil Bhosale | Independent | 14165 (33.16 %) | Winner |
| Bahirat Datta | Indian National Congress | 11245 (26.33 %) | Trailing (-2920) |
| Nilesh Narayan Nikam | Nationalist Congress Party | 7534 (17.64 %) | |
| Harish Prabhakar Nikam | Shivesena | 5140 (12.03 %) | |
| NOTA | NOTA | 1357 (3.18 %) | NOTA |
| Adagale Kishor Damu | Bahujan Samaj Party | 1106 (2.59 %) | |
| Shamrao Nagu Mane | Maharashtra Navnirman Sena | 1033 (2.42 %) | |
| Dr Anjali Suresh Ghate | Independent | 293 (0.69 %) | |
| Bajrang Bhimrao Rajguru | Bahujan Mukti Party | 253 (0.59 %) | |
| Shahin Kasam Shaikh | Independent | 248 (0.58 %) | |
| Sunita Harishchandra Ukirdesu | Rashtriya Samaj Paksha | 222 (0.52 %) | |
| Shankar Tulshiram Thorat | Independent | 115 (0.27 %) | |
| Total Votes: 42711 | |||


pune_nagarsevak
