ward no 18
Sopanbagh Society, Uday Bagh, Jambholkar Mala, Swami Vivekananda Nagar, St. Patrick Town, Hadapsar Industrial Area, Parmar Nagar, Fatima Nagar (Part), Wanawadi Village, S.R.P.F. Colony No.1 and 2, Nanavati Nagar, Wanawadi, Clover Village, Netaji Nagar, Azad Nagar, Salunke Vihar Society, Graphicon Paradise, Kubera Garden, Siddharth Nagar, Ganga Satellite, Mahadji Shinde Chhatri, Wanavadi Ramtekdi Ward Office, Shiwarkar Park, Mt. Phule Cultural Building
PCMC Election 2025
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Vijayalakshmi Motilal Harihar | Bhartiya Janata Party | 12562 (32.63 %) | Winner |
| Nilesh Pawar Megha | Shivesena | 9219 (23.94 %) | Trailing (-3343) |
| Ashok Patole Sharada | Indian National Congress | 6248 (16.23 %) | |
| Rekha Arjun Chavan | All India Majlis e Ittehadul Muslimeen | 3034 (7.88 %) | |
| Seema Hemant Rajbhoj | Independent | 2080 (5.40 %) | |
| Suvarna Gadre Zainab Jahur Khan | Independent | 1647 (4.28 %) | |
| Kalavati Namdev Tupsaunder | Maharashtra Navnirman Sena | 1642 (4.26 %) | |
| NOTA | NOTA | 1405 (3.65 %) | NOTA |
| Jyoti Balkrishna Patole | Independent | 665 (1.73 %) | |
| Total Votes: 38502 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Aarti Sachin Kondhare | Bhartiya Janata Party | 11529 (29.94 %) | Winner |
| Milind Seema Kachi | Indian National Congress | 11175 (29.02 %) | Trailing (-354) |
| Abdul Rauf Sadaf | Shivesena | 3421 (8.89 %) | |
| Farida Muhammad Shakir Khan | All India Majlis e Ittehadul Muslimeen | 3372 (8.76 %) | |
| Vasant Khutwad Jyoti | Maharashtra Navnirman Sena | 2803 (7.28 %) | |
| Bhavana Nilesh Borate | Independent | 2023 (5.25 %) | |
| NOTA | NOTA | 1515 (3.93 %) | NOTA |
| Reshma Rafiq Saiyyad | Independent | 993 (2.58 %) | |
| Chhaya Dnyaneshwar Bhande | Independent | 943 (2.45 %) | |
| Aarti Ravi Sahane | Independent | 728 (1.89 %) | |
| Total Votes: 38502 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Ajay Pandurang Khedekar | Bhartiya Janata Party | 8765 (22.77 %) | Winner |
| Narayanarao Shahajirao Chavan | Independent | 7474 (19.41 %) | Trailing (-1291) |
| Ayub Ismail Pathan | Indian National Congress | 5379 (13.97 %) | |
| Rajabhau Tungatakar | Independent | 4682 (12.16 %) | |
| Sandeep Madhukar Petade | Shivesena | 2919 (7.58 %) | |
| Haji Farid Rashid Khan | All India Majlis e Ittehadul Muslimeen | 2469 (6.41 %) | |
| Ashish Bhalchandra Sabale Patil | Maharashtra Navnirman Sena | 2320 (6.03 %) | |
| NOTA | NOTA | 912 (2.37 %) | NOTA |
| Omkar Chandrakant More | Bharip Bahujan Mahasangh | 836 (2.17 %) | |
| Arif Kachwala | Independent | 484 (1.26 %) | |
| Suryakant Ranauji Andekar | Independent | 365 (0.95 %) | |
| Manish Suresh Khedkar | Independent | 331 (0.86 %) | |
| Kiran Ganesh Khanapure | Independent | 307 (0.80 %) | |
| Prem Shelar | Independent | 273 (0.71 %) | |
| Vasant Paithankar Ajay | Independent | 229 (0.59 %) | |
| Subhash Talekar Sangram | Independent | 184 (0.48 %) | |
| Mayur Bhalchandra Vayaphalkar | Bahujan Samaj Party | 182 (0.47 %) | |
| Arif Surmewala Umar Shaikh | Independent | 174 (0.45 %) | |
| Wasim Yusuf Patel | Independent | 128 (0.33 %) | |
| Siddharth Bhagwant Shinde | Independent | 89 (0.23 %) | |
| Total Votes: 38502 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Abhay Thorat Samrat | Bhartiya Janata Party | 10469 (27.23 %) | Winner |
| Sushila Netke Oswal | Maharashtra Navnirman Sena | 6681 (17.38 %) | Trailing (-3788) |
| Balasaheb Hanumant Malusare | Shivesena | 6081 (15.82 %) | |
| Kamal Dnyanaraj Vyavahare | Indian National Congress | 5054 (13.15 %) | |
| Maulana Umer Shaukat Bagwan | All India Majlis e Ittehadul Muslimeen | 3224 (8.39 %) | |
| Dr Ganesh Krishna Pardeshi | Independent | 2324 (6.05 %) | |
| Imran Yusuf Jimmy Bhai | Independent | 918 (2.39 %) | |
| Bablu Nitin Vasant Jadhav | Independent | 888 (2.31 %) | |
| NOTA | NOTA | 860 (2.24 %) | NOTA |
| Vikas Balwant Umapati | Bahujan Mukti Party | 356 (0.93 %) | |
| Milind Suryakant Pardeshi | Independent | 334 (0.87 %) | |
| Gopal Ganapatsa Chavan | Independent | 324 (0.84 %) | |
| Ashraf Kamalsahab Attar | Independent | 307 (0.80 %) | |
| Khan Majahar | Independent | 236 (0.61 %) | |
| Ashok Warluji Gaikwad | Janata Dal Secular | 231 (0.60 %) | |
| Sudam Karurkar | Rashtriya Samaj Paksha | 153 (0.40 %) | |
| Total Votes: 38440 | |||


pune_nagarsevak
