ward no 8
Bopodi Gaothan, Aundh Gaothan, Kohinoor Planet, Botanical Garden, Sawant Nagar, Anupam Nagar, Bopodi, Chikhalwadi,NCL, Colony, Sindh Society, Dr. Babasaheb Ambedkar Nagar, Anand Park, Sanewadi, Aundh- Baner Ward Office,National Society, Kirloskar Oil Engine, ITI. Aundh, Shirin Garden, Vidhate-Murkute Vasti (Part), MedPoint Hospital, Tejaswani Society, Kasturba Vashat, Raj Bhavan
PCMC Election 2025
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Parshuram Wadekar Sunita | Bhartiya Janata Party | 17092 (39.86 %) | Winner |
| Jawale Archana Kamble | Nationalist Congress Party | 9000 (20.99 %) | Trailing (-8092) |
| Sonali Vishal Bhalerao | Indian National Congress | 8512 (19.85 %) | |
| Harsha Nitin Kamble | Shivesena | 3591 (8.37 %) | |
| NOTA | NOTA | 1993 (4.65 %) | NOTA |
| Kamini Sanjiv Kamble | bahujan republican sociolist party | 1035 (2.41 %) | |
| Ragini Ajay Korke | Bharip Bahujan Mahasangh | 835 (1.95 %) | |
| Pandurang Gaikwad Sushma | Independent | 377 (0.88 %) | |
| Meera Bhimrao Mane | Independent | 296 (0.69 %) | |
| Nitin Ohal Sundar | Independent | 153 (0.36 %) | |
| Total Votes: 42884 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Archana Madhukar Musale | Bhartiya Janata Party | 14389 (33.55 %) | Winner |
| Sangita Dattatray Gaikwad | Indian National Congress | 10671 (24.88 %) | Trailing (-3718) |
| Ranavade Purnima Balasaheb | Nationalist Congress Party | 9330 (21.76 %) | |
| Prajakta Prashant Gaikwad | Shivesena | 3845 (8.97 %) | |
| Shakila Firoz Mulla | Bharip Bahujan Mahasangh | 1568 (3.66 %) | |
| NOTA | NOTA | 1449 (3.38 %) | NOTA |
| Priti Vishwas Kedari | Independent | 1158 (2.70 %) | |
| Ashwini Sujit Jadhav | Independent | 474 (1.11 %) | |
| Total Votes: 42884 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Vijay Baburao Shewale | Bhartiya Janata Party | 13486 (31.45 %) | Winner |
| Anand Chandrakant Chhajed | Indian National Congress | 10882 (25.38 %) | Trailing (-2604) |
| Vishwanath Patil Shrikant | Nationalist Congress Party | 10103 (23.56 %) | |
| Walke Nana | Shivesena | 5956 (13.89 %) | |
| Alex Anthony Anthonydas | Bahujan Samaj Party | 1480 (3.45 %) | |
| NOTA | NOTA | 613 (1.43 %) | NOTA |
| Appa Magade Bhikaji | Independent | 364 (0.85 %) | |
| Total Votes: 42884 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| BanduPrakash Dnyanoba Dhore | Bhartiya Janata Party | 16632 (38.78 %) | Winner |
| Ashok Murkute | Nationalist Congress Party | 9154 (21.35 %) | Trailing (-7478) |
| Kailasdada Marutrao Gaikwad | Indian National Congress | 7913 (18.45 %) | |
| Amit Dnyaneshwar Murkute | Shivesena | 4477 (10.44 %) | |
| NOTA | NOTA | 1400 (3.26 %) | NOTA |
| Vikas Chintaman Chorghe | Bharip Bahujan Mahasangh | 1207 (2.81 %) | |
| Salim Shaikh Nakhsh | Bahujan Samaj Party | 1204 (2.81 %) | |
| Abhijit Avinash Shelar | Independent | 540 (1.26 %) | |
| Prakash Janardan Gheske | Independent | 357 (0.83 %) | |
| Total Votes: 42884 | |||


pune_nagarsevak
