ward no 28
Janata Vasahat, Parvati Devasthan, Pune Mahila Mandal, Parvati Water Purification Center, Ramakrishna Math, Chandranil Apartment, Dandekar Pul Slum, Rakshalekha Society, Dattawadi (Part), P.L. Deshpande Udyan, Saritanagari, Jaydev Nagar, Sharda Math, Hingne Khurd (Part), Monte Rosa, Venkatesh Skydaleaan and vihar colony, Nityanand Hall Parisar, Vitthalwadi Parisar, Rohan Kritika Society.
PCMC Election 2025
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Kavita Bharat Vairage | Bhartiya Janata Party | 19121 (56.59 %) | Winner |
| Sharvari Avinash Gotarne | Indian National Congress | 8298 (24.56 %) | Trailing (-10823) |
| Shital Sachin Khude | Shivesena | 2647 (7.83 %) | |
| NOTA | NOTA | 1508 (4.46 %) | NOTA |
| Lahubai Ashruba Waghmare | Bahujan Samaj Party | 1143 (3.38 %) | |
| Seema Dhanaji Tinde | Maharashtra Navnirman Sena | 1069 (3.16 %) | |
| Total Votes: 33786 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Shrinath Yashwant Bhimale | Bhartiya Janata Party | 22171 (65.62 %) | Winner |
| Sadik Gafur Lukde | Indian National Congress | 6229 (18.44 %) | Trailing (-15942) |
| Eknath Kaluram Dhole | Shivesena | 2586 (7.65 %) | |
| NOTA | NOTA | 1155 (3.42 %) | NOTA |
| Dattatray Tukaram Gadade | Bahujan Samaj Party | 1131 (3.35 %) | |
| Raj Fayyaz | Independent | 285 (0.84 %) | |
| Momin Yusuf Musa | Independent | 229 (0.68 %) | |
| Total Votes: 33786 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Rajshri Avinash Shilimkar | Bhartiya Janata Party | 18766 (55.54 %) | Winner |
| Honrao Kamthe Shweta Sangram | Nationalist Congress Party | 7901 (23.39 %) | Trailing (-10865) |
| Ashwini Raju Raut | Independent | 1563 (4.63 %) | |
| Parakh Jaishri Vasant | Bahujan Samaj Party | 1476 (4.37 %) | |
| Yogita Bharat Surana Jain | Independent | 1425 (4.22 %) | |
| NOTA | NOTA | 1308 (3.87 %) | NOTA |
| Salimabi Mahamad Yasin Shaikh | Independent | 835 (2.47 %) | |
| Shaikh Raisa | Independent | 512 (1.52 %) | |
| Total Votes: 33786 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Pravin Manikchand Chorbele | Bhartiya Janata Party | 16059 (47.53 %) | Winner |
| Shah Yuvraj | Indian National Congress | 6864 (20.32 %) | Trailing (-9195) |
| Atal Balasaheb | Independent | 2986 (8.84 %) | |
| Rafik Kazi | All India Majlis e Ittehadul Muslimeen | 2976 (8.81 %) | |
| Chandrakant Yalappa Kamble | Bahujan Samaj Party | 1052 (3.11 %) | |
| Bharat Surana Jain | Independent | 960 (2.84 %) | |
| NOTA | NOTA | 952 (2.82 %) | NOTA |
| Akash Ambadas Kasbe | Bahujan Mukti Party | 875 (2.59 %) | |
| Salim Sayyad Nazir | Maharashtra Navnirman Sena | 733 (2.17 %) | |
| Shaikh Tashawwar Saheba | Independent | 169 (0.50 %) | |
| Seema Mohan Jagatap | Independent | 160 (0.47 %) | |
| Total Votes: 33786 | |||


pune_nagarsevak
