ward no 16
Hadapsar village, Sasane nagar, Sayyad nagar, Kalepadal, Nirmal Township, Sai colony, Utkarsh nagar, Satavwadi, Gondhalenagar, Hadapsar gliding centre, Kanifnath colony, Amar Shrushti No. 15, Satavnagar, Amar Lata society, Thakkar Enclave
PCMC Election 2025
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Pallavi Chandrashekhar Javale | Shivesena | 11776 (31.27 %) | Winner |
| Chhaya Vijay Varbhuvan | Independent | 9007 (23.92 %) | Trailing (-2769) |
| Vaishali Nana Reddy Arade | Independent | 7003 (18.60 %) | |
| Manisha Satish Sarode | Maharashtra Navnirman Sena | 4271 (11.34 %) | |
| NOTA | NOTA | 3308 (8.79 %) | NOTA |
| Kalpana Kishore Bhosale | Independent | 1351 (3.59 %) | |
| Bharati Tushar Kamble | Independent | 515 (1.37 %) | |
| Jayshree Gopinath Kamble | Independent | 424 (1.13 %) | |
| Total Votes: 37655 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Ravindra Hemraj Dhangekar | Independent | 18426 (48.93 %) | Winner |
| Ganesh Madhukar Bidkar | Bhartiya Janata Party | 14220 (37.76 %) | Trailing (-4206) |
| Jyotiba Bapu Shirke | Shivesena | 1683 (4.47 %) | |
| Rahul Kailas Tikone | Maharashtra Navnirman Sena | 1326 (3.52 %) | |
| Mukhtar Gafur Shaikh | Independent | 1051 (2.79 %) | |
| Fayaz Shafik Kureshi | All India Majlis e Ittehadul Muslimeen | 706 (1.87 %) | |
| NOTA | NOTA | 243 (0.65 %) | NOTA |
| Total Votes: 37655 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Sujata Sadanand Shetty | Indian National Congress | 12056 (32.02 %) | Winner |
| Vaishali Vishwasrao Sonawane | Bhartiya Janata Party | 11927 (31.67 %) | Trailing (-129) |
| Sangita Rahul Tikone | Maharashtra Navnirman Sena | 5424 (14.40 %) | |
| Zakiya Naim Shaikh | Independent | 3092 (8.21 %) | |
| Sudarshana Ramesh Trigunait | Shivesena | 3052 (8.11 %) | |
| NOTA | NOTA | 1357 (3.60 %) | NOTA |
| Chitra Shivaji Malave | Independent | 385 (1.02 %) | |
| Shehnaz Afgan Khan | Independent | 362 (0.96 %) | |
| Total Votes: 37655 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Yogesh Dattatray Samel | Bhartiya Janata Party | 12727 (33.80 %) | Winner |
| Nitin Madanlal Paratani | Indian National Congress | 7154 (19.00 %) | Trailing (-5573) |
| Ravindra Sudhakar Chavan | Shivesena | 6470 (17.18 %) | |
| Ajay Maganlal Tayade | Independent | 6117 (16.25 %) | |
| Prakash Hausrao Wabale | Maharashtra Navnirman Sena | 1395 (3.70 %) | |
| NOTA | NOTA | 1204 (3.20 %) | NOTA |
| Husain Nasaruddin Shaikh | Independent | 657 (1.74 %) | |
| Jaya Krishna Shetty | Akhil Bharatiya Sena | 598 (1.59 %) | |
| Sayyad Salim Abdul Rehman | Independent | 592 (1.57 %) | |
| Sanil Malhari Hargude | Bahujan Mukti Party | 584 (1.55 %) | |
| Azam Vakil Maniyar | Independent | 156 (0.41 %) | |
| Total Votes: 37654 | |||


pune_nagarsevak
