ward no 21
Mukundnagar, T.M.V. Colony, Salisbury Park, Lullanagar, Hyde Park, Parsi Colony, Fakri Hills, Shivneri Nagar (Part), Gultekdi Indiranagar, Adinath society, DSK Chandradeep, Sujay Garden, Kataria High School, Chhatrapati Shivaji Market Yard, Premnagar slum, Ambedkar slum
PCMC Election 2025
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Navnath Vitthal Kamble | Bhartiya Janata Party | 13268 (40.96 %) | Winner |
| Prashant Ambadas Mhaske | Nationalist Congress Party | 7593 (23.44 %) | Trailing (-5675) |
| Kisan Tikhe RajkumarRajabhau | Maharashtra Navnirman Sena | 5213 (16.09 %) | |
| Manoj Laxman Prakshale | Shivesena | 1685 (5.20 %) | |
| Sopan Mane Bharat | Bahujan Samaj Party | 1298 (4.01 %) | |
| NOTA | NOTA | 938 (2.90 %) | NOTA |
| Rahul Ashok Zende | Independent | 629 (1.94 %) | |
| Khemdev Rambhau Sonawane | Independent | 623 (1.92 %) | |
| Jaydev Mohan Randhave | Independent | 610 (1.88 %) | |
| Nivas Tanaji Lade | Independent | 205 (0.63 %) | |
| Yashwant Bhujang Nadgam | Independent | 188 (0.58 %) | |
| Mahendra Jankul Tadke | Independent | 146 (0.45 %) | |
| Total Votes: 32396 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Lata Vishnu Dhayarkar | Bhartiya Janata Party | 11830 (36.52 %) | Winner |
| Punam Harshad Borate | Indian National Congress | 7362 (22.73 %) | Trailing (-4468) |
| Manisha Ashish Sasane | Maharashtra Navnirman Sena | 6804 (21.00 %) | |
| Varsha Chetan Kavade | Shivesena | 4035 (12.46 %) | |
| NOTA | NOTA | 1395 (4.31 %) | NOTA |
| Gauri Akshay Pingle | Independent | 970 (2.99 %) | |
| Total Votes: 32396 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Mangala Prakash Mantri | Bhartiya Janata Party | 9657 (29.81 %) | Winner |
| Surekha Chandrakant Kavade | Nationalist Congress Party | 9417 (29.07 %) | Trailing (-240) |
| Vanita Rajendra Babu Vagaskar | Maharashtra Navnirman Sena | 8797 (27.15 %) | |
| Sadhana Santosh Ghodke | Shivesena | 1593 (4.92 %) | |
| Rekha Raosaheb Salave | Bahujan Samaj Party | 1479 (4.57 %) | |
| NOTA | NOTA | 536 (1.65 %) | NOTA |
| Vaishali Nivas Lade | Independent | 279 (0.86 %) | |
| Kalpana Laxman Kate | Independent | 241 (0.74 %) | |
| Priti Shailesh Shinde | Independent | 211 (0.65 %) | |
| Gita Francis Santamaria | Bharip Bahujan Mahasangh | 186 (0.57 %) | |
| Total Votes: 32396 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Umesh Dnyaneshwar Gaikwad | Bhartiya Janata Party | 10136 (31.29 %) | Winner |
| Babu Vagaskar Rajendra | Maharashtra Navnirman Sena | 9694 (29.92 %) | Trailing (-442) |
| SanketAppa Chandrakant Kavade | Nationalist Congress Party | 6952 (21.46 %) | |
| Dilip Kerba Kavade | Shivesena | 1764 (5.45 %) | |
| Santosh Sakharam Sapale | Bahujan Samaj Party | 1455 (4.49 %) | |
| Dhammanand Ravan Kshirsagar | Akhil Bharatiya Samrat Sena | 640 (1.98 %) | |
| NOTA | NOTA | 563 (1.74 %) | NOTA |
| Shailesh Narayan Shinde | Independent | 475 (1.47 %) | |
| Atul Balasaheb Kavade | Independent | 278 (0.86 %) | |
| Manojkumar Katvaru Mishra | Independent | 209 (0.65 %) | |
| Govind Pandharinath Jagatap | Bahujan Mukti Party | 120 (0.37 %) | |
| Chandrakant Jagannath Kamble | Independent | 110 (0.34 %) | |
| Total Votes: 32396 | |||


pune_nagarsevak
